Thank you to all who joined our live-webinar announcing the 2020-21 MTF Challenge Semi-Finalists that will be moving forward in the competition! Congratulations to our teams! Check out the list of Semi-Finalists below:
ID # | School Name | Coach | City | State | |
7269 | Perfectly Phat Pandas | Wooton High School | Xueling | Rockville | MD |
7390 | Evolve | Milton High School | Ruby Kumar | Milton | GA |
7375 | Math Maestro | Independent | Alexander Foster | Chandler | AZ |
7388 | DVHS | DVHS | Kelly Radimer | San Ramon | CA |
7677 | Live Free or Pi Hard |
Maggie Walker Governors School
|
Dickson Benesh
|
Richmond
|
VA
|
7678 | 23 Hemlock St | ||||
7679 | Team Ronald Reagan | ||||
7680 | Maggie Walker Team F | ||||
7543 | Team Dance to the Algorhythm |
Mountain View High School
|
Roger Migdow
|
Mountain View
|
CA
|
7544 | muffinmath | ||||
7400 | Team SJ | Santa Teresa High School | Carole Ng | San Jose | CA |
7664 | Team 1 | Stanford Online High School | Elena Zaurova | Redwood City | CA |
7676 | Oxford Team1 | Oxford Academy | Susie Min | Cypress | CA |
7566 | Girls Code It | Palos Verdes Peninsula High School | Derek Fong | Rolling Hills Estates | CA |
7800 | The Scouts | Lake Forest High School | Jeffrey Summy | Lake Forest | IL |
7785 | Fisher-Yates Shufflers | Independent | Dr. Jody Porrazzo | Sugarland | TX |
7780 | Kaos | Weddington High School | Samara Carmona | Matthews | NC |
7302 | Calcaholics | Charter School of Wilmington | Kate Pan | Wilmington | DE |
7649 | Miller | Independent | Walter Miller | Wellesley | MA |
7526 | Westlake | Westlake City Schools | Tracy Sidloski | Westlake | OH |
7652 | Mars High School | Mars Area High School | Gail Quigley | Mars | PA |
7697 | Harriton High School | Harriton High School | Harriton High School | Rosemont | PA |
7783 | Channing Datum | Waverly High School | Chris Tyler | Lansing | MI |
7346 | PiRates | Independent | Vijay Gupta | Cary | NC |
7804 | Omega Modelers | Independent | Uma Mandaleeka | Herndon | VA |
7726 | Community AI | Community AI | Sudip Kar | Louisville | KY |
7279 | Miscalculation | Everglades High School | Alberto Dominguez | Miramar | FL |
7698 | iModeling | Independent | Yeeloo | Palo Alto | CA |
7485 | Royal Math Team | Royal Test Prep | Meroshan Peiris | Flushing | NY |
7458 | Dream Team | John F. Kennedy High School | Joanna Czopek | Chicago | IL |
7427 | Poverty | Kalaheo High School | S. Miyazono | Kailua | HI |
7434 | Nightingale’s pupils | Kalani High School | Mr. Silver | Honolulu | HI |
7512 | Cowboys | West Leadership Academy | Nick Lehecka | Denver | CO |
7790 | Wayzata Gold | Wayzata High School | Mr. Skerbitz | Plymouth | MN |
7347 | Team BSGE | Baccalaureate School for Global Education | Jim Napolitano | Astoria | NY |
7333 | NDBIrrationalFive | Notre Dame High School | Jude | Belmont | CA |
7285 | Ace | Ace | Charlie Yang | Sunnyvale | CA |
7403 | PB&J | Thomas Jefferson High School for Science and Technology | Patrick White | Alexandria | VA |
7500 | Gators | Castilleja School | Kyle Barringer | Palo Alto | CA |
7479 | Risk and Roar Incorporated | Independent | Alice Li | San Jose | CA |
7762 | Team Wheatley | The Wheatley School | Danielle Calvagno | Old Westbury | NY |
7765 | unicorns | North Carolina School of Science and Math | Christine Belledin | Durham | NC |
7767 | Central Academy | Central Academy | Mike Marcketti | Des Moines | IA |
7770 | Fancy Frogs | Evergreen Valley High School | Dan Johnson | San Jose | CA |
7781 | Team ( 7781 ) | Independent | Betty Wang | Berkeley Heights | NJ |
7775 | Cameron254 | Independent | Shekhar Sharma | Glen Allen | VA |
7494 | The Mathtastic Five |
iSTEM Geauga Early College High School
|
Moriah Wright
|
Painesville
|
OH
|
7496 | Mixed Nuts | ||||
7497 | The Exponential Executives | ||||
7303 | Regressive Rocket |
West Ranch High School
|
Michelle Montgomery
|
Stevenson Ranch
|
CA
|
7304 | iMAAJJine | ||||
7305 | Oversimplified | ||||
7759 | DHS Math Modeling 1 |
Darien High School
|
M B
|
Darien
|
CT
|
7760 | DHS Math Modeling 2 | ||||
7630 | Skittles |
Whitney M. Young Magnet High School
|
Venetia Colon
|
Chicago
|
IL
|
7635 | Abolish the Impoverished | ||||
7640 | WAMA | ||||
7644 | Haven | ||||
7646 | The Penguins | ||||
7567 | The Supermodels |
Mountain View High School
|
Veena Sumedh |
Mountain View
|
CA
|
7658 | MVHS Team #1 | Roger Migdow | |||
7280 | WWP HSN |
West Windsor Plainsboro High School North
|
Satish Pandelenghat | Plainsboro | NJ |
7421 | Calc Boys | Barnali Ghosh | Princeton Junction | NJ | |
7773 | Modeling Machines |
Jericho Senior High School
|
Serena McCalla |
Jericho
|
NY
|
7776 | Data Diggers | Matt DeMarinis | |||
7771 | Churchill Fishers 1 |
Winston Chrurchill High School
|
Rachel Wu
|
Potomac
|
MD
|
7808 | Churchill Fishers 2 | ||||
7809 | Churchill Fishers 3 | ||||
7539 | Walter Payton Team 1 |
Walter Payton College Prep
|
Scott Galso
|
Chicago
|
IL
|
7540 | Walter Payton Team 2 | ||||
7618 | Walter Payton Team 3 | ||||
7619 | Walter Payton Team 4 | ||||
7626 | Walter Payton Team 5 | ||||
7321 | NFC Least |
Maggie Walker Governors School
|
Dickson Benesh
|
Richmond
|
VA
|
7659 | Ants on Skis | ||||
7660 | Hungry Hungry Hippos | ||||
7661 | Maggie Walker Team D | ||||
7662 | The Cubers |
In this webinar we met the mentors, learned fun facts about actuaries, heard some of the project proposal highlights, and announced which teams are semi-finalists of this year’s challenge! We also heard special remarks from our sponsors RGA Foundation, Lincoln Financial Group, Rick & Beth Jones and Roy & Georgia Goldman! Modeling the Future Challenge wouldn’t be what it is today without the generous support of sponsorships! Join us in sharing a special Thank You to this year’s sponsors!
RGA Foundation
Lincoln Financial Group
Event Sponsor
Rick & Beth Jones
Founding Sponsor
Roy & Georgia Goldman